
Curriculum
Overview
The following table outlines the curriculum structure of the DIMD program.
For a detailed breakdown of each sememster use the links in the sub navigation area.
| Semester 1 | ||
| Course ID | Name | Hours |
| DMD101 | Elements & Principles of Design | 48 |
| DMD103 | Digital Graphic Design Tools |
96 |
| DMD111 | Business Communications | 24 |
| DMD121 | Introductory Web Design & Development | 96 |
| DMD123 | Introductory Flash Design & Development | 96 |
| DMD131 | Video Fundamentals | 48 |
| DMD141 | 3D Modeling Fundamentals | 48 |
| Semester 2 | ||
| Course ID | Name | Hours |
| DMD201 | Applied Design | 72 |
| DMD211 | Production Process Fundamental |
48 |
| DMD221 | Intermediate Web Design & Development | 96 |
| DMD223 | Intermediate Flash Development | 96 |
| DMD231 | Video Production & Integration | 72 |
| DMD241 | 3D Animation Fundamentals | 72 |
| Semester 3 | ||
| Course ID | Name | Hours |
| DMD351 | Project Lab | 344 |
| Electives | ||
| DMD301 | Advanced Web Design & Development |
96 |
| DMD302 | Advanced Flash Development |
96 |
| DMD331 | Video Studio | 96 |
| DMD341 | 3D Animation | 96 |
| DMD313 | Advanced Applied Graphic Design | 96 |
| Semester 4 | ||
| Course ID | Name | Hours |
| DMD470 | Industry Work Experience | 480 |
